<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postings from Mulago Hill</title>
	<atom:link href="http://karibouconnections.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://karibouconnections.net/wordpress</link>
	<description>Julia Royall, Consultant, Global Health and Adjunct Faculty, Division of Health Sciences Informatics, Johns Hopkins School of Medicine</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Professor James Kiarie</title>
		<link>http://karibouconnections.net/wordpress/?p=600</link>
		<comments>http://karibouconnections.net/wordpress/?p=600#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:34:32 +0000</pubDate>
		<dc:creator>James Kiarie</dc:creator>
				<category><![CDATA[Voices of Change]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=600</guid>
		<description><![CDATA[University of Nairobi Chair, Principal Investigators, Medical Education Partnership Initiative Download Transcript [PDF 55KB]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.fic.nih.gov/Programs/Pages/medical-education-africa.aspx" target="_blank">University of Nairobi<br />
Chair, Principal Investigators, Medical Education Partnership Initiative</a></h2>
<iframe src="http://www.youtube.com/embed/vHAQOSeLx00?version=3&amp;autohide=1&amp;wmode=transparent" width="559" height="339" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=vHAQOSeLx00" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<p><a href="http://karibouconnections.net/wordpress/wp-content/uploads/2012/04/james_kiarie.pdf">Download Transcript</a> [PDF 55KB]</p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>African Journal Partnership Project (AJPP) Website</title>
		<link>http://karibouconnections.net/wordpress/?p=466</link>
		<comments>http://karibouconnections.net/wordpress/?p=466#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:58:13 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[*Documents]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=466</guid>
		<description><![CDATA[http://karibouconnections.net/wordpress/ajpp/]]></description>
			<content:encoded><![CDATA[<p><a href="http://karibouconnections.net/wordpress/ajpp/">http://karibouconnections.net/wordpress/ajpp/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Tutorial</title>
		<link>http://karibouconnections.net/wordpress/?p=464</link>
		<comments>http://karibouconnections.net/wordpress/?p=464#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:40:52 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[*Documents]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=464</guid>
		<description><![CDATA[New page of documents pertaining to the Northern Uganda Mental Health Project and Depression Tutorial From: Royall, Julia (NIH/NLM) [E] Sent: Monday, May 11, 2009 6:04 PM To: &#8216;cwendo@newvision.co.ug&#8217; Cc: Plumer, Andrew (NIH/NLM) [E]; Frant, Loren (NIH/NLM) [E]; &#8216;Christopher Conte&#8217;; Royall, Julia (NIH/NLM) [E]; Kitendaugh, Paula (NIH/NLM) [E]; &#8216;Emilio Ovuga&#8217;; &#8216;hama_salt@yahoo.com&#8217;; &#8216;ro.wang741@gmail.com&#8217;; &#8216;ojara sande&#8217; Subject: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://karibouconnections.net/wordpress/?page_id=463">New page of documents</a> pertaining to the Northern Uganda Mental Health Project and Depression Tutorial</p>
<p>From: Royall, Julia (NIH/NLM) [E]<br />
Sent: Monday, May 11, 2009 6:04 PM<br />
To: &#8216;cwendo@newvision.co.ug&#8217;<br />
Cc: Plumer, Andrew (NIH/NLM) [E]; Frant, Loren (NIH/NLM) [E]; &#8216;Christopher Conte&#8217;; Royall, Julia (NIH/NLM) [E]; Kitendaugh, Paula (NIH/NLM) [E]; &#8216;Emilio Ovuga&#8217;; &#8216;hama_salt@yahoo.com&#8217;; &#8216;ro.wang741@gmail.com&#8217;; &#8216;ojara sande&#8217;<br />
Subject: MedlinePlus Tutorial on DEPRESSION for collaboration with New Vision</p>
<p>Dear Charles,</p>
<p>We are ready to begin our formal collaboration with NEW VISION/Rupiny on the tutorial for teens on depression.  I have attached the tutorial&#8217;s text to this message.</p>
<p>As we discussed last year, the next step is for NEW VISION/Rupiny to run the text in the paper as a contest for illustrations for each of the 20 slides.  The text was developed by Dr. Emilio Ovuga, dean of Gulu Medical School in collaboration with a team of medical students and the MedlinePlus team at NLM.</p>
<p>Please send me a schedule for the publication and contest as soon as possible.  I have copied Daniel Hama, NLM project manager in Uganda, as well as Ronnie Ojwang, a young artist from the North in Uganda who can be helpful with coordination of the artwork.  I also thought that Chris Conte might be helpful in alerting the Ugandan Health Communication Alliance, so that they can write stories on the project.</p>
<p>For the reference of all of us, I&#8217;ve also included the document we created in May 2008 which lays out the steps we believed would bring the project to a fruitful conclusion.</p>
<p>I look forward to hearing from you or your designee soon, so that we can move the project to the next phase.</p>
<p>All best wishes,<br />
Julia</p>
<p><a href="http://www.karibouconnections.net/wordpress/wp-content/uploads/2009/06/DEPRESSON_TUTORIALDraft3_agp_comments[2].doc">DEPRESSON_TUTORIALDraft3_agp_comments[2].doc</a><br />
<a href="ftp://elkmeat3022@ftp.karibouconnections.net/wordpress/wp-content/uploads/2009/06/Mental%20Health%20in%20Northern%20Uganda%205-8-08.doc.docx">Mental Health in Northern Uganda 5-8-08.docx</a></p>
<p><a href="http://karibouconnections.net/wordpress/wp-content/uploads/2009/06/GUMSA%20ORGANISING%20COMMITTEE.JPG">Photo</a> of the Gulu Team for the Mental Health Tutorial</p>
<p><a href="http://karibouconnections.net/wordpress/wp-content/uploads/2009/06/OBJECTIVE%20OF%20THE%20MENTAL%20HEALTH%20AWARENESS%20CAMPAINGNS.docx">Objectives of the Mental Health Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Publication from Former NLM Associate Fellow</title>
		<link>http://karibouconnections.net/wordpress/?p=461</link>
		<comments>http://karibouconnections.net/wordpress/?p=461#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:37:37 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[*Documents]]></category>
		<category><![CDATA[Training & Capacity Building]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=461</guid>
		<description><![CDATA[AU: Grace Ada Ajuwon, Lenny Rhine TI: The level of Internet access and ICT training for health information professionals in sub-Saharan Africa SO: Health Information &#038; Libraries Journal VL: 25 NO: 3 PG: 175-185 YR: 2008 CP: © 2008 The authors. Journal compilation © 2008 Health Libraries Group ON: 1471-1842 PN: 1471-1834 AD: Reference and [...]]]></description>
			<content:encoded><![CDATA[<p>AU: Grace Ada Ajuwon, Lenny Rhine<br />
TI: The level of Internet access and ICT training for health information professionals in sub-Saharan Africa</p>
<p>SO: Health Information &#038; Libraries Journal<br />
VL: 25<br />
NO: 3<br />
PG: 175-185<br />
YR: 2008<br />
CP: © 2008 The authors. Journal compilation © 2008 Health Libraries Group<br />
ON: 1471-1842<br />
PN: 1471-1834</p>
<p>AD: Reference and Information Services Librarian, E. Latunde Odeku Medical Library, College of Medicine, University of Ibadan, Ibadan, Nigeria and ;  University Librarian Emeritus, University of Florida, Gainesville, FL, USA</p>
<p>DOI: 10.1111/j.1471-1842.2007.00758.x<br />
US: http://dx.doi.org/10.1111/j.1471-1842.2007.00758.x</p>
<p>AB: Background:††Information and Communication Technologies (ICTs) are important tools for development. Despite its significant growth on a global scale, Internet access is limited in sub-Saharan Africa (SSA). Few studies have explored Internet access, use of electronic resources and ICT training among health information professionals in Africa.Objective:† The study assessed Internet access, use of electronic resources and ICT training among health information professionals in SSA.Methods:† A 26-item self-administered questionnaire in English and French was used for data collection. The questionnaire was completed by health information professionals from five Listservs and delegates at the 10th biannual Congress of the Association of Health Information and Libraries in Africa (AHILA).Results:† A total of 121 respondents participated in the study and, of those, 68% lived in their countries&#8217; capital. The majority (85.1%) had Internet access at work and 40.8% used cybercafes as alternative access points. Slightly less than two-thirds (61.2%) first learned to use ICT through self-teaching, whilst 70.2% had not received any formal training in the previous year. Eighty-eight per cent of respondents required further ICT training.Conclusions and recommendations:† In SSA, freely available digital information resources are underutilized by health information professionals. ICT training is recommended to optimize use of digital resources. To harness these resources, intergovernmental and non-governmental organizations must play a key role.</p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria Atlas Project</title>
		<link>http://karibouconnections.net/wordpress/?p=459</link>
		<comments>http://karibouconnections.net/wordpress/?p=459#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:03:42 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=459</guid>
		<description><![CDATA[Interesting mapping project funded by the Wellcome Trust. This page provides access to a series of maps produced by the Malaria Atlas Project. Each thumbnail map below links to a high-resolution .pdf file showing one of four outputs of the recent global malaria mapping exercise detailed in Hay et al., 2009.]]></description>
			<content:encoded><![CDATA[<p>Interesting mapping project funded by the Wellcome Trust.  </p>
<p><a href="http://www.map.ox.ac.uk/map_download.html">This page</a> provides access to a series of maps produced by the Malaria Atlas Project. Each thumbnail map below links to a high-resolution .pdf file showing one of four outputs of the recent global malaria mapping exercise detailed in Hay et al., 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Tutorial from Gulu U. Medical School</title>
		<link>http://karibouconnections.net/wordpress/?p=458</link>
		<comments>http://karibouconnections.net/wordpress/?p=458#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:51:04 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[*Documents]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=458</guid>
		<description><![CDATA[PUBLIC MENTAL HEALTH AWARENESS CAMPAIGN: DEPRESSION TUTORIAL From: Royall, Julia (NIH/NLM) [E] Sent: Friday, April 10, 2009 5:51 PM To: &#8216;Emilio Ovuga&#8217;; &#8216;ojara sande&#8217; Cc: Royall, Julia (NIH/NLM) [E]; Plumer, Andrew (NIH/NLM) [E]; Frant, Loren (NIH/NLM) [E] Subject: Comments from NLM team on mental health tutorial Dear Emilio and Sande, Thank you for the mental [...]]]></description>
			<content:encoded><![CDATA[<p>PUBLIC MENTAL HEALTH AWARENESS CAMPAIGN:  <a href="http://karibouconnections.net/wordpress/wp-content/uploads/2009/04/DEPRESSON TUTORIAL2.doc">DEPRESSION TUTORIAL</a></p>
<p>From: Royall, Julia (NIH/NLM) [E]<br />
Sent: Friday, April 10, 2009 5:51 PM<br />
To: &#8216;Emilio Ovuga&#8217;; &#8216;ojara sande&#8217;<br />
Cc: Royall, Julia (NIH/NLM) [E]; Plumer, Andrew (NIH/NLM) [E]; Frant, Loren (NIH/NLM) [E]<br />
Subject: Comments from NLM team on mental health tutorial</p>
<p>Dear Emilio and Sande,</p>
<p>Thank you for the mental health tutorial draft.  We were all impressed with what you have done!  Today, the NLM team met to discuss, and Andrew Plumer wrote the comments below. </p>
<p>Please let us know what you think of the comments.  We look forward to receiving the next draft.</p>
<p>Many thanks,<br />
Julia</p>
<p><a href="http://karibouconnections.net/wordpress/wp-content/uploads/2009/04/NLM review of draft.doc">NLM Review of Proposed Depression Tutorial</a></p>
<p>From: ojara sande [mailto:chongojsande@yahoo.com]<br />
Sent: Saturday, April 11, 2009 1:31 PM<br />
To: Royall, Julia (NIH/NLM) [E]<br />
Subject: Re: Comments from NLM team on mental health tutorial</p>
<p>NOTED.</p>
<p>Thanks so much,we will go over it again.</p>
<p>writting is a process.</p>
<p>We wishes for you all a happy Easter.</p>
<p><a href="http://karibouconnections.net/wordpress/wp-content/uploads/2009/04/kica Noel Lurem.jpg">Greetings from my son,Kica Noel Lurem.See attachment</a>,he took it at Bujjagalli falls what the gov&#8217;t of Uganda want to destroy,&#8230;.few ones like Noel may have a chance to see such beauty.</p>
<p>Sande.</p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Conference in Gulu</title>
		<link>http://karibouconnections.net/wordpress/?p=457</link>
		<comments>http://karibouconnections.net/wordpress/?p=457#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:38:20 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=457</guid>
		<description><![CDATA[4th Uganda Psychiatric Association / Gulu University Medical Students Association Scientific Conference, 16th &#8211; 17th April 2009 Venue: Gulu, Uganda Theme: Mental Health: Crisis in Post-Conflict Era Conference Poster]]></description>
			<content:encoded><![CDATA[<p>4th Uganda Psychiatric Association / Gulu University Medical Students Association<br />
Scientific Conference, 16th &#8211; 17th April 2009<br />
Venue: Gulu, Uganda<br />
Theme: Mental Health: Crisis in Post-Conflict Era</p>
<p><a href="http://karibouconnections.net/wordpress/wp-content/uploads/2009/04/POSTER -2009_email.pdf">Conference Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network of African Alumni Associates</title>
		<link>http://karibouconnections.net/wordpress/?p=455</link>
		<comments>http://karibouconnections.net/wordpress/?p=455#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:37:48 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Training & Capacity Building]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=455</guid>
		<description><![CDATA[Beginning in 2001, the National Library of Medicine has focused its efforts on recruiting international associates from Sub-Saharan Africa. The goal of this endeavor is to create a network of African Alumni Associates that will play a significant role in the developing field of biomedical library and information science within a developing region. See http://www.nlm.nih.gov/about/training/associate/africannetwork.html [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in 2001, the National Library of Medicine has focused its efforts on recruiting international associates from Sub-Saharan Africa. The goal of this endeavor is to create a network of African Alumni Associates that will play a significant role in the developing field of biomedical library and information science within a developing region.  See <a href="http://www.nlm.nih.gov/about/training/associate/africannetwork.html">http://www.nlm.nih.gov/about/training/associate/africannetwork.html</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to Consultation between CDC and NIH on Malaria Research Activities in President’s Malaria Initiative (PMI) Countries</title>
		<link>http://karibouconnections.net/wordpress/?p=454</link>
		<comments>http://karibouconnections.net/wordpress/?p=454#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:24:40 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[*Documents]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=454</guid>
		<description><![CDATA[Malaria at NLM: from the global to the local March 26, 2009 Zip file of Powerpoint plus linked movies and sounds (233 MB zip file) To view the Powerpoint presentation with linked videos and sounds, please download and unzip all of the files into the same folder on your computer, and open with Powerpoint.]]></description>
			<content:encoded><![CDATA[<p><strong>Malaria at NLM:  from the global to the local</strong><br />
March 26, 2009</p>
<p><a href="http://karibouconnections.net/wordpress/wp-content/uploads/2009/03/NIH-CDC-PMI 3-09.zip">Zip file of Powerpoint plus linked movies and sounds</a>
<ul>
(233 MB zip file)</ul>
<p>To view the Powerpoint presentation with linked videos and sounds, please download and unzip all of the files into the same folder on your computer, and open with Powerpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at George Mason U., March 19, 2009</title>
		<link>http://karibouconnections.net/wordpress/?p=453</link>
		<comments>http://karibouconnections.net/wordpress/?p=453#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:25:27 +0000</pubDate>
		<dc:creator>susanbuyer</dc:creator>
				<category><![CDATA[*Documents]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://karibouconnections.net/wordpress/?p=453</guid>
		<description><![CDATA[Julia&#8217;s presentation to class on Consumer-Provider Health Communication, Department of Communication, George Mason University, March 19, 2009 Zip file of Powerpoint plus linked movies and sounds (245 MB zip file) To view the Powerpoint presentation with linked videos and sounds, please download and unzip all of the files into the same folder on your computer, [...]]]></description>
			<content:encoded><![CDATA[<p>Julia&#8217;s presentation to class on <strong><em>Consumer-Provider Health Communication</em></strong>,  Department of Communication, George Mason University, March 19, 2009</p>
<p><a href="http://karibouconnections.net/wordpress/wp-content/uploads/2009/03/gmu.zip">Zip file of Powerpoint plus linked movies and sounds</a>
<ul>
(245 MB zip file)</ul>
<p>To view the Powerpoint presentation with linked videos and sounds, please download and unzip all of the files into the same folder on your computer, and open with Powerpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://karibouconnections.net/wordpress/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

